Kalburgi Udyog takes pride in its modern and well-equipped manufacturing facilities. Our production units are outfitted with cutting-edge technology and machinery, ensuring efficiency, precision, and adherence to timelines.
List of Machineries at Kalburgi Udyog
SR.NO | MACHINES | MAKE | QTY. |
---|---|---|---|
1. | Power Press 200 Ton | Vivek | 1 |
2. | Power Press 150 Ton | Samrat, Gill | 2 |
3. | Power Press 100 Ton | Ravi | 2 |
4. | Power Press 75 Ton | Samrat | 1 |
5. | Power Press 50 Ton | Samrat | 1 |
6. | Power Press 20 Ton | Samrat | 4 |
7. | Power Press 15 Ton | Samrat | 3 |
8. | Automatic Pipe Cutting Machine | BLM Italy | 1 |
9. | Semi Automatic Pipe Cutting Machine | Rollform Rquipments | 1 |
10. | Projection Welding Machine | Artek Welders | 3 |
11. | Multihead Tapping Machine | China (A.H.A) | 1 |
12. | Tapping Machines (Pitch Controlled) | Prewo | 5 |
13. | Double Spindle Tapping Machine | TMT | 1 |
14. | Spot Welding Machine | JVG | 1 |
15. | CO2 Welding Machine | Mogora | 1 |
16. | Swedging & Bidding SPM | Naveen Hydrocontrols | 1 |
17. | Lathe | 1 | |
18. | Drilling Machines | 5 | |
19. | Bench Granders | 2 | |
20. | Air Compressors | Elgi Compressors | 4 |
List of Machineries at Dytech Engineering
SR.NO | MACHINES | MAKE | QTY. |
---|---|---|---|
1. | Power Press 200 Ton | Vivek | 1 |
2. | Power Press 150 Ton | Bidri | 1 |
3. | Power Press 100 Ton | Bemco | 1 |
4. | Power Press 80 Ton | Vivek | 2 |
5. | Power Press 50 Ton | Bidri | 1 |
6. | Power Press 30 Ton | Vivek | 3 |
7. | Power Press 20 Ton | PGS | 2 |
8. | Power Press 16 Ton | Welder | 1 |
9. | Shearing Machine | Welder | 1 |
10. | Vibro Deburring Machine | Surface Improvements | 1 |
11. | Vibro Dryer Machine | Dalal | 1 |
12. | Surface Grinder Machine | ERMEs | 1 |
13. | Drilling Machine | DMT | 1 |
14. | Tapping Machine | FTCO | 1 |
15. | Tapping Machine (M25 Capacity) | PREWO | 4 |
16. | Tapping Machine (M20 Capacity) | PREWO | 1 |
17. | Tapping Machine (M20 Capacity) | KTK | 1 |
18. | Feeder Decoiler & Straightner | Press Room Automation | 3 |
19. | Air Compressor | Elgi | 2 |
20. | Centrifugal Dryer | Amar | 2 |
21. | Bench Grinder | Madani | 1 |
List of Machineries at Kalburgi Technoforming
SR.NO | MACHINES | MAKE | QTY. |
---|---|---|---|
1. | Hydraulic Press 100 Ton | Reliance | 1 |
2. | Hydraulic Press 80 Ton | Reliance | 2 |
3. | Power Press 80 Ton | Vivek | 2 |
4. | Power Press 65 Ton | PGS | 1 |
5. | Power Press 50 Ton | PGS | 2 |
6. | Power Press 30 Ton | Vivek | 2 |
7. | Power Press 20 Ton | Vivek | 2 |
8. | Drilling Machine | Kismat | 2 |
9. | Tapping Machine | Kismat | 2 |
10. | SPM Machine | Smit Industries | 3 |
11. | SPM Machine | Smit Industries | 4 |
12. | Flairing Machine | Smit Industries | 1 |
13. | OD Sizing Machine | Smit Industries | 1 |
14. | Pipe Cutting Machine | RS. Engg. Works | 1 |
15. | Belt Grinder | Kismat | 1 |
16. | Tumbling Barrel | 1 | |
17. | Bench Grinder | Uday Industries | 1 |
18. | Leak Test Machine | 1 |